Merge branch 'CorentinTh:main' into main
This commit is contained in:
		
						commit
						070a772bce
					
				| @ -6,10 +6,6 @@ | |||||||
| 
 | 
 | ||||||
| Useful tools for developer and people working in IT. [Have a look !](https://it-tools.tech). | Useful tools for developer and people working in IT. [Have a look !](https://it-tools.tech). | ||||||
| 
 | 
 | ||||||
| ## Sponsors |  | ||||||
| 
 |  | ||||||
| [](https://renderize.tech?utm_source=it-tools&utm_medium=readme) |  | ||||||
| 
 |  | ||||||
| ## Functionalities and roadmap | ## Functionalities and roadmap | ||||||
| 
 | 
 | ||||||
| Please check the [issues](https://github.com/CorentinTh/it-tools/issues) to see if some feature listed to be implemented. | Please check the [issues](https://github.com/CorentinTh/it-tools/issues) to see if some feature listed to be implemented. | ||||||
|  | |||||||
| @ -1,5 +1,5 @@ | |||||||
| <script setup lang="ts"> | <script setup lang="ts"> | ||||||
| import { IconDragDrop, IconFileDescription, IconHeart } from '@tabler/icons-vue'; | import { IconDragDrop, IconHeart } from '@tabler/icons-vue'; | ||||||
| import { useHead } from '@vueuse/head'; | import { useHead } from '@vueuse/head'; | ||||||
| import { computed } from 'vue'; | import { computed } from 'vue'; | ||||||
| import Draggable from 'vuedraggable'; | import Draggable from 'vuedraggable'; | ||||||
| @ -43,24 +43,6 @@ function onUpdateFavoriteTools() { | |||||||
|           {{ $t('home.follow.thankYou') }} |           {{ $t('home.follow.thankYou') }} | ||||||
|           <n-icon :component="IconHeart" /> |           <n-icon :component="IconHeart" /> | ||||||
|         </ColoredCard> |         </ColoredCard> | ||||||
| 
 |  | ||||||
|         <a href="https://renderize.tech?utm_source=it-tools&utm_medium=banner" target="_blank" rel="noopener" class="text-current decoration-none"> |  | ||||||
|           <c-card v-if="config.showSponsorBanner" class="cursor-pointer !border-2px !hover:border-primary"> |  | ||||||
|             <div class="flex items-center justify-between"> |  | ||||||
|               <n-icon :component="IconFileDescription" class="text-neutral-400 dark:text-neutral-600" size="40" /> |  | ||||||
|               <div class="rounded-full bg-#eeeeee px-10px py-2px text-xs text-black dark:bg-#333333 dark:text-white"> |  | ||||||
|                 Sponsor |  | ||||||
|               </div> |  | ||||||
|             </div> |  | ||||||
| 
 |  | ||||||
|             <div class="my-5px flex items-baseline gap-4 text-balance text-lg text-black dark:text-white"> |  | ||||||
|               Generate PDFs from HTML with Renderize API |  | ||||||
|             </div> |  | ||||||
|             <div class="text-neutral-500 dark:text-neutral-400"> |  | ||||||
|               Automate your document generation with our fast, developer-friendly API. Start with a free forever plan. |  | ||||||
|             </div> |  | ||||||
|           </c-card> |  | ||||||
|         </a> |  | ||||||
|       </div> |       </div> | ||||||
| 
 | 
 | ||||||
|       <transition name="height"> |       <transition name="height"> | ||||||
|  | |||||||
| @ -10,7 +10,7 @@ import { | |||||||
| import { presetScrollbar } from 'unocss-preset-scrollbar'; | import { presetScrollbar } from 'unocss-preset-scrollbar'; | ||||||
| 
 | 
 | ||||||
| export default defineConfig({ | export default defineConfig({ | ||||||
|   presets: [presetUno(), presetAttributify(), presetTypography(), presetScrollbar()], |   presets: [presetUno(), presetAttributify({ ignoreAttributes: ['size'] }), presetTypography(), presetScrollbar()], | ||||||
|   transformers: [transformerDirectives(), transformerVariantGroup()], |   transformers: [transformerDirectives(), transformerVariantGroup()], | ||||||
|   theme: { |   theme: { | ||||||
|     colors: { |     colors: { | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user