fix: display numbers always with dot
This commit is contained in:
		
							parent
							
								
									0de61ef555
								
							
						
					
					
						commit
						66dd351d48
					
				
							
								
								
									
										2
									
								
								components.d.ts
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										2
									
								
								components.d.ts
									
									
									
									
										vendored
									
									
								
							| @ -64,6 +64,8 @@ declare module '@vue/runtime-core' { | ||||
|     'CTextCopyable.demo': typeof import('./src/ui/c-text-copyable/c-text-copyable.demo.vue')['default'] | ||||
|     CTooltip: typeof import('./src/ui/c-tooltip/c-tooltip.vue')['default'] | ||||
|     'CTooltip.demo': typeof import('./src/ui/c-tooltip/c-tooltip.demo.vue')['default'] | ||||
|     DataStorageUnitConverter: typeof import('./src/tools/data-storage-unit-converter/data-storage-unit-converter.vue')['default'] | ||||
|     DataTransferRateConverter: typeof import('./src/tools/data-transfer-rate-converter/data-transfer-rate-converter.vue')['default'] | ||||
|     DateTimeConverter: typeof import('./src/tools/date-time-converter/date-time-converter.vue')['default'] | ||||
|     'DemoHome.page': typeof import('./src/ui/demo/demo-home.page.vue')['default'] | ||||
|     DemoWrapper: typeof import('./src/ui/demo/demo-wrapper.vue')['default'] | ||||
|  | ||||
| @ -6,10 +6,10 @@ describe('data-storage-unit-converter', () => { | ||||
|     it('convert from same base units', () => { | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1024 * 1024, fromUnit: 'B', toUnit: 'MiB' })).toBe('1'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1024, fromUnit: 'KiB', toUnit: 'MiB' })).toBe('1'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1, fromUnit: 'MiB', toUnit: 'KiB' })).toBe('1,024'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1, fromUnit: 'MiB', toUnit: 'KiB' })).toBe('1024'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1000, fromUnit: 'MB', toUnit: 'GB' })).toBe('1'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1024, fromUnit: 'MB', toUnit: 'MB' })).toBe('1,024'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1, fromUnit: 'MB', toUnit: 'KB' })).toBe('1,000'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1024, fromUnit: 'MB', toUnit: 'MB' })).toBe('1024'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1, fromUnit: 'MB', toUnit: 'KB' })).toBe('1000'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1024, fromUnit: 'MiB', toUnit: 'GiB' })).toBe('1'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1000, fromUnit: 'MB', toUnit: 'GB' })).toBe('1'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1000, fromUnit: 'Mb', toUnit: 'Gb' })).toBe('1'); | ||||
| @ -20,16 +20,16 @@ describe('data-storage-unit-converter', () => { | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1, fromUnit: 'MiB', toUnit: 'MB' })).toBe('1.049'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1000 * 1000, fromUnit: 'B', toUnit: 'MiB' })).toBe('0.954'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1024, fromUnit: 'KB', toUnit: 'MiB' })).toBe('0.977'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1000, fromUnit: 'MiB', toUnit: 'MB' })).toBe('1,048.576'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1000, fromUnit: 'MiB', toUnit: 'MB' })).toBe('1048.576'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1, fromUnit: 'MB', toUnit: 'Mb' })).toBe('8'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1000, fromUnit: 'KB', toUnit: 'Kb' })).toBe('8,000'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1000, fromUnit: 'KiB', toUnit: 'Kb' })).toBe('8,192'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1000, fromUnit: 'KB', toUnit: 'Kb' })).toBe('8000'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1000, fromUnit: 'KiB', toUnit: 'Kb' })).toBe('8192'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 8, fromUnit: 'Mb', toUnit: 'MB' })).toBe('1'); | ||||
| 
 | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1, fromUnit: 'Mb', toUnit: 'KB' })).toBe('125'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 125, fromUnit: 'KB', toUnit: 'Mb' })).toBe('1'); | ||||
| 
 | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1, fromUnit: 'MiB', toUnit: 'Kb' })).toBe('8,388.608'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 1, fromUnit: 'MiB', toUnit: 'Kb' })).toBe('8388.608'); | ||||
|       expect(convertStorageAndRateUnitsDisplay({ value: 8388.608, fromUnit: 'Kb', toUnit: 'MiB' })).toBe('1'); | ||||
|     }); | ||||
|     it('convert with unit display', () => { | ||||
|  | ||||
| @ -6,9 +6,7 @@ export type AllSupportedUnits = BibytesUnits | BytesUnits | BitsUnits; | ||||
| export function displayStorageAndRateUnits( | ||||
|   { value, unit, precision = 3, appendUnit = false }: | ||||
|   { value: number; unit: AllSupportedUnits; precision?: number ; appendUnit?: boolean }): string { | ||||
|   return value.toLocaleString(undefined, { | ||||
|     maximumFractionDigits: precision, | ||||
|   }) + (appendUnit ? unit : ''); | ||||
|   return value.toFixed(precision).replace(/0+$/, '').replace(/\.$/, '') + (appendUnit ? unit : ''); // NOSONAR
 | ||||
| } | ||||
| 
 | ||||
| export function convertStorageAndRateUnitsDisplay( | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user